jzzjzzjzz亚洲成熟少妇_国产一级a爱做片免费☆观看_9l熟女自拍蝌蚪9l视频成人_亚洲欧美久久久久久久久久久久_两个人看的www免费视频
收藏本站 歡迎您!   登入|免費注冊    快捷報價 我的賬戶 我的購物車(0件)
 首頁 
  • 我的賬戶 技術(shù)支持 快速訂購 新聞公告 聯(lián)系我們

    在線客服

    促銷產(chǎn)品 更多>>
    您當前的位置: 首頁 >> 硬質(zhì)合金可轉(zhuǎn)位刀具 >> 鉆頭刀柄和刀片 >> ACME/Allied >> ALLIED >> ALLIED 高速鋼整體扁平鉆刀片
    ALLIED 高速鋼整體扁平鉆刀片
    ALLIED 高速鋼整體扁平鉆刀片
    替換切削刃可節(jié)約成本

    ALLIED 高速鋼整體扁平鉆刀片
    130° 螺尖角 • 標準類型

    特點:
    • 延長使用壽命
    • 可承受大進給量
    • 扭距大,軸向強度大
    • 多數(shù)主要生產(chǎn)廠家刀片是可替換的

    貨號 型號 系列 刀頭尺寸 厚度 安裝尺寸 參考長度 重量 價格(1件起訂) 購買
                    1 1 1  
    01-026-848 H 6" 11/16" 3-1/2" 3-11/16" 3.21 lbs. 5934.70 5934.70 5934.70
    01-026-846 H 5-7/8" 11/16" 3-1/2" 3-11/16" 3.16 lbs. 5926.95 5926.95 5926.95
    01-026-844 H 5-3/4" 11/16" 3-1/2" 3-11/16" 3.05 lbs. 5685.42 5685.42 5685.42
    01-026-842 H 5-5/8" 11/16" 3-1/2" 3-11/16" 2.99 lbs. 5676.12 5676.12 5676.12
    01-026-840 H 5-1/2" 11/16" 3-1/2" 3-11/16" 4.111 lbs. 5507.44 5507.44 5507.44
    01-026-838 H 5-3/8" 11/16" 3-1/2" 3-11/16" 4.013 lbs. 5492.25 5492.25 5492.25
    01-026-836 H 5-1/4" 11/16" 3-1/2" 3-11/16" 3.915 lbs. 5319.01 5319.01 5319.01
    01-026-834 H 5-1/8" 11/16" 3-1/2" 3-11/16" 2.719 lbs. 5133.62 5133.62 5133.62
    01-026-832 H 5" 11/16" 3-1/2" 3-11/16" 2.734 lbs. 4663.63 4663.63 4663.63
    01-026-830 H 4-15/16" 11/16" 3-1/2" 3-11/16" 2.71 lbs. 4659.91 4659.91 4659.91
    01-026-828 H 4-7/8" 11/16" 3-1/2" 3-11/16" 2.686 lbs. 4656.19 4656.19 4656.19
    01-026-826 H 4-13/16" 11/16" 3-1/2" 3-11/16" 2.662 lbs. 4652.47 4652.47 4652.47
    01-026-824 H 4-3/4" 11/16" 3-1/2" 3-11/16" 2.638 lbs. 4648.75 4648.75 4648.75
    01-026-822 H 4-11/16" 11/16" 3-1/2" 3-11/16" 2.614 lbs. 4645.03 4645.03 4645.03
    01-026-820 H 4-5/8" 11/16" 3-1/2" 3-11/16" 2.566 lbs. 4637.59 4637.59 4637.59
    01-026-818 H 4-9/16" 11/16" 3-1/2" 3-11/16" 2.542 lbs. 4633.87 4633.87 4633.87
    01-026-816 H 4-1/2" 11/16" 3-1/2" 3-11/16" 2.518 lbs. 4175.70 4175.70 4175.70
    01-026-814 H 4-7/16" 11/16" 3-1/2" 3-11/16" 2.494 lbs. 4171.98 4171.98 4171.98
    01-026-812 H 4-3/8" 11/16" 3-1/2" 3-11/16" 2.477 lbs. 4169.35 4169.35 4169.35
    01-026-810 H 4-5/16" 11/16" 3-1/2" 3-11/16" 2.46 lbs. 4166.71 4166.71 4166.71
    01-026-808 H 4-1/4" 11/16" 3-1/2" 3-11/16" 2.443 lbs. 4164.08 4164.08 4164.08
    01-026-806 H 4-3/16" 11/16" 3-1/2" 3-11/16" 2.409 lbs. 4158.81 4158.81 4158.81
    01-026-804 H 4-1/8" 11/16" 3-1/2" 3-11/16" 2.392 lbs. 4156.17 4156.17 4156.17
    01-026-802 H 4-1/16" 11/16" 3-1/2" 3-11/16" 2.375 lbs. 4153.53 4153.53 4153.53
    01-026-800 H 4" 11/16" 3-1/2" 3-11/16" 2.358 lbs. 4150.90 4150.90 4150.90
    01-026-740 G 4-1/2" 5/8" 3-1/16" 3-3/8" 2.067 lbs. 3678.14 3678.14 3678.14
    01-026-739 G 4-7/16" 5/8" 3-1/16" 3-3/8" 2.031 lbs. 3672.56 3672.56 3672.56
    01-026-738 G 4-3/8" 5/8" 3-1/16" 3-3/8" 2.012 lbs. 3669.62 3669.62 3669.62
    01-026-737 G 4-5/16" 5/8" 3-1/16" 3-3/8" 1.993 lbs. 3666.67 3666.67 3666.67
    01-026-736 G 4-1/4" 5/8" 3-1/16" 3-3/8" 1.975 lbs. 3663.88 3663.88 3663.88
    01-026-735 G 4-3/16" 5/8" 3-1/16" 3-3/8" 1.956 lbs. 3660.94 3660.94 3660.94
    01-026-734 G 4-1/8" 5/8" 3-1/16" 3-3/8" 1.925 lbs. 3656.13 3656.13 3656.13
    01-026-733 G 4-1/16" 5/8" 3-1/16" 3-3/8" 1.894 lbs. 3651.33 3651.33 3651.33
    01-026-732 G 4" 5/8" 3-1/16" 3-3/8" 1.863 lbs. 3197.34 3197.34 3197.34
    01-026-731 G 3-31/32" 5/8" 3-1/16" 3-3/8" 1.849 lbs. 3195.17 3195.17 3195.17
    01-026-730 G 3-15/16" 5/8" 3-1/16" 3-3/8" 1.835 lbs. 3193.00 3193.00 3193.00
    01-026-729 G 3-29/32" 5/8" 3-1/16" 3-3/8" 1.82 lbs. 3190.68 3190.68 3190.68
    01-026-728 G 3-7/8" 5/8" 3-1/16" 3-3/8" 1.806 lbs. 3188.51 3188.51 3188.51
    01-026-727 G 3-27/32" 5/8" 3-1/16" 3-3/8" 1.796 lbs. 3186.96 3186.96 3186.96
    01-026-726 G 3-13/16" 5/8" 3-1/16" 3-3/8" 1.784 lbs. 3185.10 3185.10 3185.10
    01-026-725 G 3-25/32" 5/8" 3-1/16" 3-3/8" 1.772 lbs. 3183.24 3183.24 3183.24
    01-026-724 G 3-3/4" 5/8" 3-1/16" 3-3/8" 1.76 lbs. 3181.38 3181.38 3181.38
    01-026-723 G 3-23/32" 5/8" 3-1/16" 3-3/8" 1.749 lbs. 3179.67 3179.67 3179.67
    01-026-722 G 3-11/16" 5/8" 3-1/16" 3-3/8" 1.738 lbs. 3177.97 3177.97 3177.97
    01-026-721 G 3-21/32" 5/8" 3-1/16" 3-3/8" 1.727 lbs. 3176.26 3176.26 3176.26
    01-026-720 G 3-5/8" 1/2" 2-5/8" 3-3/8" 1.716 lbs. 3174.56 3174.56 3174.56
    01-026-719 G 3-19/32" 1/2" 2-5/8" 3-1/8" 1.716 lbs. 3174.56 3174.56 3174.56
    01-026-718 G 3-9/16" 1/2" 2-5/8" 3-1/8" 1.694 lbs. 3171.15 3171.15 3171.15
    01-026-717 G 3-17/32" 1/2" 2-5/8" 3-1/8" 1.683 lbs. 3169.44 3169.44 3169.44
    01-026-716 G 3-1/2" 1/2" 2-5/8" 3-1/8" 1.672 lbs. 3167.74 3167.74 3167.74
    01-026-628 F 3-7/8" 1/2" 2-5/8" 3-1/8" 1.43 lbs. 2646.45 2646.45 2646.45
    01-026-627 F 3-27/32" 1/2" 2-5/8" 3-1/8" 1.415 lbs. 2644.13 2644.13 2644.13
    01-026-626 F 3-13/16" 1/2" 2-5/8" 3-1/8" 1.4 lbs. 2641.80 2641.80 2641.80
    01-026-625 F 3-25/32" 1/2" 2-5/8" 3-1/8" 1.375 lbs. 2637.93 2637.93 2637.93
    01-026-624 F 3-3/4" 1/2" 2-5/8" 3-1/8" 1.36 lbs. 2635.60 2635.60 2635.60
    01-026-623 F 3-23/32" 1/2" 2-5/8" 3-1/8" 1.345 lbs. 2633.28 2633.28 2633.28
    01-026-622 F 3-11/16" 1/2" 2-5/8" 3-1/8" 1.33 lbs. 2630.95 2630.95 2630.95
    01-026-621 F 3-21/32" 1/2" 2-5/8" 3-1/8" 1.315 lbs. 2628.63 2628.63 2628.63
    01-026-620 F 3-5/8" 1/2" 2-5/8" 3-1/8" 1.3 lbs. 2626.30 2626.30 2626.30
    01-026-619 F 3-19/32" 1/2" 2-5/8" 3-1/8" 1.284 lbs. 2623.82 2623.82 2623.82
    01-026-618 F 3-9/16" 1/2" 2-5/8" 3-1/8" 1.268 lbs. 2621.34 2621.34 2621.34
    01-026-617 F 3-17/32" 1/2" 2-5/8" 3-1/8" 1.253 lbs. 2619.02 2619.02 2619.02
    01-026-616 F 3-1/2" 1/2" 2-5/8" 3-1/8" 1.238 lbs. 2325.79 2325.79 2325.79
    01-026-615 F 3-15/32" 1/2" 2-5/8" 3-1/8" 1.227 lbs. 2324.09 2324.09 2324.09
    01-026-614 F 3-7/16" 1/2" 2-5/8" 3-1/8" 1.217 lbs. 2322.54 2322.54 2322.54
    01-026-613 F 3-13/32" 1/2" 2-5/8" 3-1/8" 1.206 lbs. 2320.83 2320.83 2320.83
    01-026-612 F 3-3/8" 1/2" 2-5/8" 3-1/8" 1.195 lbs. 2319.13 2319.13 2319.13
    01-026-611 F 3-11/32" 1/2" 2-5/8" 3-1/8" 1.184 lbs. 2317.42 2317.42 2317.42
    01-026-610 F 3-5/16" 1/2" 2-5/8" 3-1/8" 1.173 lbs. 2315.72 2315.72 2315.72
    01-026-609 F 3-9/32" 1/2" 2-5/8" 3-1/8" 1.163 lbs. 2314.17 2314.17 2314.17
    01-026-608 F 3-1/4" 1/2" 2-5/8" 3-1/8" 1.152 lbs. 2312.46 2312.46 2312.46
    01-026-607 F 3-7/32" 1/2" 2-5/8" 3-1/8" 1.142 lbs. 2310.91 2310.91 2310.91
    01-026-606 F 3-3/16" 1/2" 2-5/8" 3-1/8" 1.131 lbs. 2309.21 2309.21 2309.21
    01-026-605 F 3-5/32" 1/2" 2-5/8" 3-1/8" 1.121 lbs. 2307.66 2307.66 2307.66
    01-026-604 F 3-1/8" 1/2" 2-5/8" 3-1/8" 1.111 lbs. 2306.11 2306.11 2306.11
    01-026-603 F 3-3/32" 1/2" 2-5/8" 3-1/8" 1.101 lbs. 2304.56 2304.56 2304.56
    01-026-602 F 3-1/16" 1/2" 2-5/8" 3-1/8" 1.091 lbs. 2303.01 2303.01 2303.01
    01-026-601 F 3-1/32" 1/2" 2-5/8" 3-1/8" 1.081 lbs. 2301.46 2301.46 2301.46
    01-026-600 F 3" 1/2" 2-5/8" 3-1/8" 1.071 lbs. 2299.91 2299.91 2299.91
    01-026-544 E 3-3/8" 7/16" 2-1/16" 2-5/8" 0.873 lbs. 1971.44 1971.44 1971.44
    01-026-543 E 3-11/32" 7/16" 2-1/16" 2-5/8" 0.866 lbs. 1970.35 1970.35 1970.35
    01-026-542 E 3-5/16" 7/16" 2-1/16" 2-5/8" 0.859 lbs. 1969.27 1969.27 1969.27
    01-026-541 E 3-9/32" 7/16" 2-1/16" 2-5/8" 0.852 lbs. 1968.18 1968.18 1968.18
    01-026-540 E 3-1/4" 7/16" 2-1/16" 2-5/8" 0.845 lbs. 1967.10 1967.10 1967.10
    01-026-539 E 3-7/32" 7/16" 2-1/16" 2-5/8" 0.838 lbs. 1966.01 1966.01 1966.01
    01-026-538 E 3-3/16" 7/16" 2-1/16" 2-5/8" 0.831 lbs. 1964.93 1964.93 1964.93
    01-026-537 E 3-5/32" 7/16" 2-1/16" 2-5/8" 0.824 lbs. 1963.84 1963.84 1963.84
    01-026-536 E 3-1/8" 7/16" 2-1/16" 2-5/8" 0.817 lbs. 1962.76 1962.76 1962.76
    01-026-535 E 3-3/32" 7/16" 2-1/16" 2-5/8" 0.81 lbs. 1961.67 1961.67 1961.67
    01-026-534 E 3-1/16" 7/16" 2-1/16" 2-5/8" 0.803 lbs. 1960.59 1960.59 1960.59
    01-026-533 E 3-1/32" 7/16" 2-1/16" 2-5/8" 0.796 lbs. 1959.50 1959.50 1959.50
    01-026-532 E 3" 7/16" 2-1/16" 2-5/8" 0.789 lbs. 1665.91 1665.91 1665.91
    01-026-531 E 2-31/32" 7/16" 2-1/16" 2-5/8" 0.782 lbs. 1664.83 1664.83 1664.83
    01-026-530 E 2-15/16" 7/16" 2-1/16" 2-5/8" 0.775 lbs. 1663.74 1663.74 1663.74
    01-026-529 E 2-29/32" 7/16" 2-1/16" 2-5/8" 0.765 lbs. 1662.19 1662.19 1662.19
    01-026-528 E 2-7/8" 7/16" 2-1/16" 2-5/8" 0.756 lbs. 1660.80 1660.80 1660.80
    01-026-527 E 2-27/32" 7/16" 2-1/16" 2-5/8" 0.748 lbs. 1659.56 1659.56 1659.56
    01-026-526 E 2-13/16" 7/16" 2-1/16" 2-5/8" 0.739 lbs. 1658.16 1658.16 1658.16
    01-026-525 E 2-25/32" 7/16" 2-1/16" 2-5/8" 0.73 lbs. 1656.77 1656.77 1656.77
    01-026-524 E 2-3/4" 7/16" 2-1/16" 2-5/8" 0.722 lbs. 1655.53 1655.53 1655.53
    01-026-523 E 2-23/32" 7/16" 2-1/16" 2-5/8" 0.714 lbs. 1654.29 1654.29 1654.29
    01-026-522 E 2-11/16" 7/16" 2-1/16" 2-5/8" 0.706 lbs. 1653.05 1653.05 1653.05
    01-026-521 E 2-21/32" 7/16" 2-1/16" 2-5/8" 0.543 lbs. 1627.78 1627.78 1627.78
    01-026-520 E 2-5/8" 7/16" 2-1/16" 2-5/8" 0.537 lbs. 1626.85 1626.85 1626.85
    01-026-519 E 2-19/32" 7/16" 2-1/16" 2-5/8" 0.531 lbs. 1625.92 1625.92 1625.92
    01-026-518 E 2-9/16" 7/16" 2-1/16" 2-5/8" 0.521 lbs. 1624.37 1624.37 1624.37
    01-026-517 E 2-17/32" 7/16" 2-1/16" 2-5/8" 0.515 lbs. 1623.44 1623.44 1623.44
    01-026-516 E 2-1/2" 7/16" 2-1/16" 2-5/8" 0.509 lbs. 1622.51 1622.51 1622.51
    01-026-428 D 2-7/8" 3/8" 1-3/4" 2-3/8" 0.595 lbs. 1389.38 1389.38 1389.38
    01-026-427 D 2-27/32" 3/8" 1-3/4" 2-3/8" 0.588 lbs. 1388.29 1388.29 1388.29
    01-026-426 D 2-13/16" 3/8" 1-3/4" 2-3/8" 0.579 lbs. 1386.90 1386.90 1386.90
    01-026-425 D 2-25/32" 3/8" 1-3/4" 2-3/8" 0.569 lbs. 1385.35 1385.35 1385.35
    01-026-424 D 2-3/4" 3/8" 1-3/4" 2-3/8" 0.563 lbs. 1384.42 1384.42 1384.42
    01-026-423 D 2-23/32" 3/8" 1-3/4" 2-3/8" 0.556 lbs. 1383.33 1383.33 1383.33
    01-026-422 D 2-11/16" 3/8" 1-3/4" 2-3/8" 0.549 lbs. 1382.25 1382.25 1382.25
    01-026-421 D 2-21/32" 3/8" 1-3/4" 2-3/8" 0.543 lbs. 1381.32 1381.32 1381.32
    01-026-420 D 2-5/8" 3/8" 1-3/4" 2-3/8" 0.537 lbs. 1380.39 1380.39 1380.39
    01-026-419 D 2-19/32" 3/8" 1-3/4" 2-3/8" 0.531 lbs. 1379.46 1379.46 1379.46
    01-026-418 D 2-9/16" 3/8" 1-3/4" 2-3/8" 0.521 lbs. 1377.91 1377.91 1377.91
    01-026-417 D 2-17/32" 3/8" 1-3/4" 2-3/8" 0.515 lbs. 1376.98 1376.98 1376.98
    01-026-416 D 2-1/2" 3/8" 1-3/4" 2-3/8" 0.509 lbs. 1236.09 1236.09 1236.09
    01-026-415 D 2-15/32" 3/8" 1-3/4" 2-3/8" 0.504 lbs. 1235.32 1235.32 1235.32
    01-026-414 D 2-7/16" 3/8" 1-3/4" 2-3/8" 0.499 lbs. 1234.54 1234.54 1234.54
    01-026-413 D 2-13/32" 3/8" 1-3/4" 2-3/8" 0.493 lbs. 1233.61 1233.61 1233.61
    01-026-412 D 2-3/8" 3/8" 1-3/4" 2-3/8" 0.487 lbs. 1232.68 1232.68 1232.68
    01-026-411 D 2-11/32" 3/8" 1-3/4" 2-3/8" 0.481 lbs. 1231.75 1231.75 1231.75
    01-026-410 D 2-5/16" 3/8" 1-3/4" 2-3/8" 0.476 lbs. 1230.98 1230.98 1230.98
    01-026-409 D 2-9/32" 3/8" 1-3/4" 2-3/8" 0.466 lbs. 1229.43 1229.43 1229.43
    01-026-408 D 2-1/4" 3/8" 1-3/4" 2-3/8" 0.461 lbs. 1228.65 1228.65 1228.65
    01-026-407 D 2-7/32" 3/8" 1-3/4" 2-3/8" 0.457 lbs. 1228.03 1228.03 1228.03
    01-026-406 D 2-3/16" 3/8" 1-3/4" 2-3/8" 0.453 lbs. 1227.41 1227.41 1227.41
    01-026-405 D 2-5/32" 3/8" 1-3/4" 2-3/8" 0.448 lbs. 1226.64 1226.64 1226.64
    01-026-404 D 2-1/8" 3/8" 1-3/4" 2-3/8" 0.443 lbs. 1225.86 1225.86 1225.86
    01-026-403 D 2-3/32" 3/8" 1-3/4" 2-3/8" 0.438 lbs. 1225.09 1225.09 1225.09
    01-026-402 D 2-1/16" 3/8" 1-3/4" 2-3/8" 0.433 lbs. 1224.31 1224.31 1224.31
    01-026-401 D 2-1/32" 3/8" 1-3/4" 2-3/8" 0.428 lbs. 1223.54 1223.54 1223.54
    01-026-400 D 2" 3/8" 1-3/4" 2-3/8" 0.423 lbs. 1222.76 1222.76 1222.76
    01-026-344 C 2-3/8" 5/16" 1-1/4" 2" 0.358 lbs. 1004.24 1004.24 1004.24
    01-026-343 C 2-11/32" 5/16" 1-1/4" 2" 0.353 lbs. 1003.47 1003.47 1003.47
    01-026-342 C 2-5/16" 5/16" 1-1/4" 2" 0.348 lbs. 1002.69 1002.69 1002.69
    01-026-341 C 2-9/32" 5/16" 1-1/4" 2" 0.343 lbs. 1001.92 1001.92 1001.92
    01-026-340 C 2-1/4" 5/16" 1-1/4" 2" 0.338 lbs. 1001.14 1001.14 1001.14
    01-026-339 C 2-7/32" 5/16" 1-1/4" 2" 0.333 lbs. 1000.37 1000.37 1000.37
    01-026-338 C 2-3/16" 5/16" 1-1/4" 2" 0.328 lbs. 999.59 999.59 999.59
    01-026-337 C 2-5/32" 5/16" 1-1/4" 2" 0.323 lbs. 998.82 998.82 998.82
    01-026-336 C 2-1/8" 5/16" 1-1/4" 2" 0.318 lbs. 998.04 998.04 998.04
    01-026-335 C 2-3/32" 5/16" 1-1/4" 2" 0.313 lbs. 997.27 997.27 997.27
    01-026-334 C 2-1/16" 5/16" 1-1/4" 2" 0.304 lbs. 995.87 995.87 995.87
    01-026-333 C 2-1/32" 5/16" 1-1/4" 2" 0.304 lbs. 995.87 995.87 995.87
    01-026-332 C 2" 5/16" 1-1/4" 2" 0.3 lbs. 952.88 952.88 952.88
    01-026-331 C 1-31/32" 5/16" 1-1/4" 2" 0.295 lbs. 952.10 952.10 952.10
    01-026-330 C 1-15/16" 5/16" 1-1/4" 2" 0.29 lbs. 951.33 951.33 951.33
    01-026-329 C 1-29/32" 5/16" 1-1/4" 2" 0.286 lbs. 950.71 950.71 950.71
    01-026-328 C 1-7/8" 5/16" 1-1/4" 2" 0.282 lbs. 950.09 950.09 950.09
    01-026-327 C 1-27/32" 5/16" 1-1/4" 2" 0.277 lbs. 949.31 949.31 949.31
    01-026-326 C 1-13/16" 5/16" 1-1/4" 2" 0.272 lbs. 948.54 948.54 948.54
    01-026-325 C 1-25/32" 5/16" 1-1/4" 2" 0.267 lbs. 947.76 947.76 947.76
    01-026-324 C 1-3/4" 5/16" 1-1/4" 2" 0.262 lbs. 946.99 946.99 946.99
    01-026-323 C 1-23/32" 5/16" 1-1/4" 2" 0.257 lbs. 946.21 946.21 946.21
    01-026-322 C 1-11/16" 5/16" 1-1/4" 2" 0.252 lbs. 945.44 945.44 945.44
    01-026-321 C 1-21/32" 5/16" 1-1/4" 2" 0.248 lbs. 944.82 944.82 944.82
    01-026-320 C 1-5/8" 5/16" 1-1/4" 2" 0.244 lbs. 944.20 944.20 944.20
    01-026-319 C 1-19/32" 5/16" 1-1/4" 2" 0.239 lbs. 943.42 943.42 943.42
    01-026-318 C 1-9/16" 5/16" 1-1/4" 2" 0.235 lbs. 942.80 942.80 942.80
    01-026-317 C 1-17/32" 5/16" 1-1/4" 2" 0.231 lbs. 942.18 942.18 942.18
    01-026-316 C 1-1/2" 5/16" 1-1/4" 2" 0.227 lbs. 941.56 941.56 941.56
    01-026-224 B 1-3/4" 9/32" 1-1/16" 1-13/32" 0.155 lbs. 786.78 786.78 786.78
    01-026-223 B 1-23/32" 9/32" 1-1/16" 1-13/32" 0.153 lbs. 786.47 786.47 786.47
    01-026-222 B 1-11/16" 9/32" 1-1/16" 1-13/32" 0.151 lbs. 786.16 786.16 786.16
    01-026-221 B 1-21/32" 9/32" 1-1/16" 1-13/32" 0.15 lbs. 786.01 786.01 786.01
    01-026-220 B 1-5/8" 9/32" 1-1/16" 1-13/32" 0.148 lbs. 785.70 785.70 785.70
    01-026-219 B 1-19/32" 9/32" 1-1/16" 1-13/32" 0.145 lbs. 785.23 785.23 785.23
    01-026-218 B 1-9/16" 9/32" 1-1/16" 1-13/32" 0.141 lbs. 784.61 784.61 784.61
    01-026-217 B 1-17/32" 9/32" 1-1/16" 1-13/32" 0.138 lbs. 784.15 784.15 784.15
    01-026-216 B 1-1/2" 9/32" 1-1/16" 1-13/32" 0.136 lbs. 738.48 738.48 738.48
    01-026-215 B 1-15/32" 9/32" 1-1/16" 1-13/32" 0.134 lbs. 738.17 738.17 738.17
    01-026-214 B 1-7/16" 9/32" 1-1/16" 1-13/32" 0.131 lbs. 737.71 737.71 737.71
    01-026-213 B 1-13/32" 9/32" 1-1/16" 1-13/32" 0.129 lbs. 737.40 737.40 737.40
    01-026-212 B 1-3/8" 9/32" 1-1/16" 1-13/32" 0.125 lbs. 736.78 736.78 736.78
    01-026-211 B 1-11/32" 9/32" 1-1/16" 1-13/32" 0.123 lbs. 736.47 736.47 736.47
    01-026-210 B 1-5/16" 9/32" 1-1/16" 1-13/32" 0.12 lbs. 736.00 736.00 736.00
    01-026-209 B 1-9/32" 9/32" 1-1/16" 1-13/32" 0.118 lbs. 735.69 735.69 735.69
    01-026-208 B 1-1/4" 9/32" 1-1/16" 1-13/32" 0.11 lbs. 734.45 734.45 734.45
    01-026-112 A 1-3/8" 3/16" 3/4" 1-5/32" 0.094 lbs. 628.44 628.44 628.44
    01-026-111 A 1-11/32" 3/16" 3/4" 1-5/32" 0.094 lbs. 628.44 628.44 628.44
    01-026-110 A 1-5/16" 3/16" 3/4" 1-5/32" 0.09 lbs. 627.82 627.82 627.82
    01-026-109 A 1-9/32" 3/16" 3/4" 1-5/32" 0.086 lbs. 627.20 627.20 627.20
    01-026-108 A 1-1/4" 3/16" 3/4" 1-5/32" 0.083 lbs. 579.78 579.78 579.78
    01-026-107 A 1-7/32" 3/16" 3/4" 1-5/32" 0.08 lbs. 579.31 579.31 579.31
    01-026-106 A 1-3/16" 3/16" 3/4" 1-5/32" 0.077 lbs. 578.85 578.85 578.85
    01-026-105 A 1-5/32" 3/16" 3/4" 1-5/32" 0.076 lbs. 578.69 578.69 578.69
    01-026-104 A 1-1/8" 3/16" 3/4" 1-5/32" 0.075 lbs. 578.54 578.54 578.54
    01-026-103 A 1-3/32" 3/16" 3/4" 1-5/32" 0.075 lbs. 578.54 578.54 578.54
    01-026-102 A 1-1/16" 3/16" 3/4" 1-5/32" 0.075 lbs. 578.54 578.54 578.54
    01-026-101 A 1-1/32" 3/16" 3/4" 1-5/32" 0.074 lbs. 578.38 578.38 578.38
    01-026-100 A 1" 3/16" 3/4" 1-5/32" 0.074 lbs. 578.38 578.38 578.38
    01-026-099 A 31/32" 3/16" 3/4" 1-5/32" 0.074 lbs. 578.38 578.38 578.38
    相關(guān)商品 更多>>
    單價:¥578.38
    單價:¥578.38
    單價:¥578.38
    單價:¥578.38
     貨號: 數(shù)量:
     貨號: 數(shù)量:
     貨號: 數(shù)量:
     
    新手入門
    ·購物流程
    ·發(fā)票制度
    ·如何注冊
    ·隱私保護政策
    送貨方式
    ·配送說明
    ·上門自提
    ·貨代運輸
    ·送貨詳細說明
    支付方式
    ·現(xiàn)金交付
    ·網(wǎng)上支付
    ·銀行轉(zhuǎn)帳
    ·支付詳細說明
    售后服務
    ·退換貨原則
    ·投訴與建議
    ·技術(shù)支持
    ·質(zhì)保售后政策
    幫助信息
    ·聯(lián)系客服
    ·常見問題
    ·條款說明
    ·關(guān)于我們
    歡迎致電佳優(yōu)咨詢熱線:021-50321861    50321852    50321851    手機:18217727810(可加微信)    13564399187     QQ:2366653649   
    公司地址:上海市浦東新區(qū)桂橋路158號   電子郵箱:sales1@jytools.com; xmzhang@jytools.com   郵編:201206
     
    標識編號:20120405145333632
     
    jzzjzzjzz亚洲成熟少妇_国产一级a爱做片免费☆观看_9l熟女自拍蝌蚪9l视频成人_亚洲欧美久久久久久久久久久久_两个人看的www免费视频